Solid Hard Maple Hardwood Flooring
Solid Hard Maple Hardwood Flooring
| Technical Detail | Manufacturing Standard |
|---|---|
| Product Type | 3/4″ Solid Hardwood |
| Moisture Content | Kiln dried to 6-8% for maximum |
| Milling Profile | Tongue & Groove (T&G) and Back Relived |
| End Matching | Precision end-matching available upon request |
| Edge Profile | Choice of Square Edge or Micro-bevel |
| Available Widths | 2 1/4″ to 10″ (Birdseye in Random Widths) |
| Available Lengths | 2′-12′ (High precentage of 6′ and longer planks) |
| Lead Times | Select: Ships quickly. Character/Birdseye: Subject to current inventory and custom scheduling. |
