Price List – Siding
Siding - Beveled Siding Planed
Grade | Size | 6' | 8' | 10' | 12' | 14' | 16' | LF |
---|---|---|---|---|---|---|---|---|
Common | 1/2 x 6 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $0.50 |
Common | 1/2 x 8 | $4.20 | $5.60 | $7.00 | $8.40 | $9.80 | $11.20 | $0.70 |
Common | 1/2 x 10 | $5.40 | $7.20 | $9.00 | $10.80 | $12.60 | $14.40 | $0.90 |
Common | 3/4 x 6 | $3.60 | $4.80 | $6.00 | $7.20 | $8.40 | $9.60 | $0.60 |
Common | 3/4 x 8 | $4.80 | $6.40 | $8.00 | $9.60 | $11.20 | $12.80 | $0.80 |
Common | 3/4 x 10 | $6.60 | $8.80 | $11.00 | $13.20 | $15.40 | $17.60 | $1.10 |
Select | 1/2 x 6 | $4.50 | $6.00 | $7.50 | $9.00 | $10.50 | $12.00 | $0.75 |
Select | 1/2 x 8 | $6.00 | $8.00 | $10.00 | $12.00 | $14.00 | $16.00 | $1.00 |
Select | 1/2 x 10 | $7.80 | $10.40 | $13.00 | $15.60 | $18.20 | $20.80 | $1.30 |
Select | 3/4 x 6 | $6.60 | $8.80 | $11.00 | $13.20 | $15.40 | $17.60 | $1.10 |
Select | 3/4 x 8 | $9.60 | $12.80 | $16.00 | $19.20 | $22.40 | $25.60 | $1.60 |
Select | 3/4 x 10 | $12.00 | $16.00 | $20.00 | $24.00 | $28.00 | $32.00 | $2.00 |
Siding - Channel Rustic
Size | 6' | 8' | 10' | 12' | 14' | 16' | LF | Face |
---|---|---|---|---|---|---|---|---|
1 x 8 | $6.60 | $8.80 | $11.00 | $13.20 | $15.40 | $17.60 | $1.10 | 6.75" |
1 x 10 | $8.10 | $10.80 | $13.50 | $16.20 | $18.90 | $21.60 | $1.35 | 8.75" |
Siding - Log Cabin
Size | 6' | 8' | 10' | 12' | 14' | 16' | LF | Face |
---|---|---|---|---|---|---|---|---|
2 x 6 | $9.36 | $12.48 | $15.60 | $18.72 | $21.84 | $24.96 | $1.56 | 5.25" |
2 x 8 | $12.48 | $16.64 | $20.80 | $24.96 | $29.12 | $33.28 | $2.08 | 7.25" |
Siding - Novelty
Size | 6' | 8' | 10' | 12' | 14' | 16' | LF | Face |
---|---|---|---|---|---|---|---|---|
1 x 6 | $4.49 | $5.99 | $7.49 | $8.99 | $10.49 | $11.98 | $0.75 | 4.75" |
1 x 8 | $6.00 | $8.00 | $10.00 | $12.00 | $14.00 | $16.00 | $1.00 | 6.75" |
1 x 10 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $1.25 | 8.75" |
Siding - Ship-lap
Size | 6' | 8' | 10' | 12' | 14' | 16' | LF | Face |
---|---|---|---|---|---|---|---|---|
1 x 6 | $4.50 | $6.00 | $7.50 | $9.00 | $10.50 | $12.00 | $0.75 | 5" |
1 x 8 | $6.00 | $8.00 | $10.00 | $12.00 | $14.00 | $16.00 | $1.00 | 6.75" |
1 x 10 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $1.25 | 8.75" |
1 x 12 | $8.40 | $11.20 | $14.00 | $16.80 | $19.60 | $22.40 | $1.40 | 10.75" |
Siding - Band Sawn Ship Lap
Size | 6' | 8' | 10' | 12' | 14' | 16' | LF | Face |
---|---|---|---|---|---|---|---|---|
1 x 6 | $4.77 | $6.36 | $7.96 | $9.55 | $11.14 | $12.73 | $0.80 | 5" |
1 x 8 | $6.24 | $8.32 | $10.40 | $12.48 | $14.57 | $16.64 | $1.04 | 6.75" |
1 x 10 | $7.92 | $10.56 | $13.20 | $15.84 | $18.48 | $21.12 | $1.32 | 8.75" |
1 x 12 | $10.08 | $13.44 | $16.80 | $20.16 | $23.52 | $26.88 | $1.68 | 10.75" |
Siding - Ship-lap Hemlock
Size | 6' | 8' | 10' | 12' | 14' | 16' | LF | Face |
---|---|---|---|---|---|---|---|---|
1 x 6 | $6.60 | $8.80 | $11.00 | $13.20 | $15.40 | $17.60 | $1.10 | 5" |
1 x 8 | $8.40 | $11.20 | $14.00 | $16.80 | $19.60 | $22.40 | $1.40 | 6.75" |
1 x 10 | $11.40 | $15.20 | $19.00 | $22.80 | $26.60 | $30.40 | $1.90 | 8.75" |
1 x 12 | $15.00 | $20.00 | $25.00 | $30.00 | $35.00 | $40.00 | $2.50 | 10.75" |
Siding - Wavy Edge (Adirondack)
Size | Wavey Edge | SF |
---|---|---|
8" -10" | 3/4 | $1.00 |
10"-12" | 3/4 | $1.10 |
8"-12" | 4/4 | $1.25 |
Prices are subject to item availability and may change without notice. Prices reflect in-stock items only. Some items may require additional lead time. Return Policy: Stock Items that have not been altered in any way with original invoice may be returned. Special order items are not refundable.