Price List – Flooring
Flooring - Ash
Species | Grade | Width | SF |
---|---|---|---|
Ash | Rustic | 3" | $4.15 |
Rustic | 4" | $4.15 | |
Rustic | 5" | $4.15 | |
Rustic | 6" | $4.75 | |
Rustic | 7" | $4.75 | |
Rustic | 8" | $4.99 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Rustic | *11" | POR | |
Rustic | *12" | POR | |
Ash | Select | 3" | |
Select | 4" | $5.15 | |
Select | 5" | $5.15 | |
Select | 6" | $5.15 | |
Select | 7" | $5.15 | |
Select | 8" | $5.90 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - Black Walnut
Species | Grade | Width | SF |
---|---|---|---|
Black Walnut | Common | 3" | $10.65 |
Common | 4" | $10.65 | |
Common | 5" | $10.65 | |
Common | 6" | $10.65 | |
Common | 7" | $11.15 | |
Common | 8" | $11.15 | |
Black Walnut | Select | 3" | $11.65 |
Select | 4" | $11.65 | |
Select | 5" | $11.65 | |
Select | 6" | $12.65 | |
Select | 7" | $12.65 | |
Select | 8" | $13.65 |
Flooring - Cherry
Species | Grade | Width | SF |
---|---|---|---|
Cherry | Rustic | 3" | |
Rustic | 4" | $4.65 | |
Rustic | 5" | $4.65 | |
Rustic | 6" | $4.65 | |
Rustic | 7" | $4.65 | |
Rustic | 8" | $5.65 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Cherry | Select | 3" | |
Select | 4" | $5.65 | |
Select | 5" | $5.65 | |
Select | 6" | $5.65 | |
Select | 7" | $5.65 | |
Select | 8" | $6.15 | |
Select | 9" | POR | |
Select | 10" | POR |
Flooring - Hard Maple
Species | Grade | Width | SF |
---|---|---|---|
Hard Maple | Rustic | 3" | |
Rustic | 4" | $4.65 | |
Rustic | 5" | $4.65 | |
Rustic | 6" | $4.65 | |
Rustic | 7" | $4.65 | |
Hard Maple | Select | 3" | |
Select | 4" | $5.65 | |
Select | 5" | $5.65 | |
Select | 6" | $5.65 | |
Select | 7" | $5.65 |
Flooring - Hemlock
Species | Grade | Width | Face | 3/4 LF | SF |
---|---|---|---|---|---|
Hemlock | 1x6 | 5.25" | $1.10 | $2.52 | |
1x8 | 7" | $1.40 | $2.39 | ||
1x10 | 9" | $1.90 | $2.53 | ||
1x12 | 11" | $2.50 | $2.73 | ||
Hemlock 2" | Air Dried | 6" | $1.40 | ||
Air Dried | 8" | $1.86 | |||
Air Dried | 10" | $2.33 |
Flooring - Hickory
Species | Grade | Width | SF |
---|---|---|---|
Hickory | Rustic | 3" | $4.90 |
Rustic | 4" | 4.90 | |
Rustic | 5" | $4.90 | |
Rustic | 6" | $5.65 | |
Rustic | 7" | $5.65 | |
Rustic | 8" | $5.90 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Rustic | *11" | POR | |
Rustic | *12" | POR | |
Hickory | Select | 3" | |
Select | 4" | $5.60 | |
Select | 5" | $5.60 | |
Select | 6" | $5.60 | |
Select | 7" | $5.60 | |
Select | 8" | $6.65 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - Pine
Species | Grade | Width | Face | LF | SF |
---|---|---|---|---|---|
Pine | Knotty | 1x6 | 5.25" | 0.77 | 1.76 |
Knotty | 1x8 | 7" | 1 | 1.71 | |
Knotty | 1x10 | 9" | 1.25 | 1.67 | |
Knotty | 1x12 | 11" | $1.75 | 1.91 | |
Knotty | 1x14 | 13" | 3.15 | 2.91 | |
Knotty | 1x16 | 15" | $3.86 | 3.09 | |
Knotty | 1x18 | 17" | 4.35 | 3.07 | |
Pine | Select | 1x4 | 3.25" | 0.99 | 3.65 |
Select | 1x6 | 5.25" | 1.43 | 3.27 | |
Select | 1x8 | 7" | 2.04 | 3.49 | |
Select | 1x10 | 9" | 2.66 | 3.54 | |
Select | 1x12 | 11" | 3.58 | 3.9 | |
Select | 1x14 | 13" | 4.81 | 4.43 | |
Select | 1x16 | 15" | 5.5 | 4.4 | |
Pine 5/4 | Knotty | 6" | 5.25" | $1.06 | 2.44 |
Knotty | 8" | 7" | $1.25 | 2.13 | |
Knotty | 10" | 9" | $1.60 | 2.13 | |
Reclaimed Heart Pine | Heart Pine | 4" | $10.00 | ||
Heart Pine | 5" | $10.00 | |||
Heart Pine | 6" | $10.00 | |||
Heart Pine | 7" | $10.00 | |||
Heart Pine | 8" | $10.00 |
Flooring - Red Oak
Species | Grade | Width | SF |
---|---|---|---|
Red Oak | Rustic | 3" | $4.15 |
Rustic | 4" | $4.15 | |
Rustic | 5" | $4.15 | |
Rustic | 6" | $4.75 | |
Rustic | 7" | $4.75 | |
Rustic | 8" | $4.99 | |
Rustic | 9" | POR | |
Rustic | 10" | POR | |
Rustic | 11" | POR | |
Rustic | 12" | POR | |
Red Oak | Select | 3" | $5.15 |
Select | 4" | $5.15 | |
Select | 5" | $5.15 | |
Select | 6" | $5.15 | |
Select | 7" | $5.15 | |
Select | 8" | $5.90 | |
Select | 9" | POR | |
Select | 10" | POR | |
Select | 11" | POR | |
Select | 12" | POR |
Flooring - White Oak
Species | Grade | Width | SF | |
---|---|---|---|---|
White Oak | Common | 4" | $6.30 | |
Common | 5" | $6.30 | ||
Common | 6" | $6.30 | ||
Common | 7" | $6.30 | ||
Common | 8" | $6.80 | ||
Common | *9" | POR | ||
Common | *10" | POR | ||
Common | *11" | POR | ||
Common | *12" | POR | ||
White Oak | Select | 4" | $7.30 | |
Select | 5" | $7.30 | ||
Select | 6" | $7.30 | ||
Select | 7" | $7.30 | ||
Select | 8" | $8.30 | ||
Select | *9" | POR | ||
Select | *10" | POR | ||
Select | *11" | POR | ||
Select | *12" | POR |
Flooring - Center Cut Rustic White Oak
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Rustic | 4" | POR |
Rustic | 5" | POR | |
Rustic | 6" | POR | |
Rustic | 7" | POR | |
Rustic | 8" | POR | |
Rustic | 9" | POR | |
Rustic | 10" | POR | |
Rustic | 11" | POR | |
Rustic | 12" | POR |
Flooring - Rift & Quarter Sawn White Oak
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Rift & Quarter sawn | POR |
Flooring - Select Quarter Sawn Red Oak
Species | Grade | Width | SF |
---|---|---|---|
Red Oak | Select | 3" | $6.15 |
Select | 4" | $6.15 | |
Select | 5" | $6.15 | |
Select | 6" | $6.65 | |
Select | 7" | $6.65 | |
Select | 8" | $7.65 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - White Oak / Circle Sawn / Skip Planed
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Rustic | 4" | $5.90 |
Rustic | 5" | $5.90 | |
Rustic | 6" | $5.90 | |
Rustic | 7" | $7.15 | |
Rustic | 8" | $7.15 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Rustic | *11" | POR | |
Rustic | *12" | POR |
Flooring - Soft Maple
Species | Grade | Width | SF |
---|---|---|---|
Soft Maple | Rustic | 3" | $3.80 |
4" | $3.80 | ||
5" | $3.80 | ||
6" | $4.35 | ||
7" | $4.35 | ||
8" | $4.85 |
Flooring - Wormy Soft Maple
Species | Grade | Width | SF |
---|---|---|---|
Wormy Soft Maple | 3" | $4.15 | |
4" | $4.15 | ||
5" | $4.15 | ||
6" | $4.40 | ||
7" | $4.40 | ||
8" | $4.65 | ||
*9" | POR | ||
*10" | POR | ||
*11" | POR | ||
*12" | POR |
Flooring - Red Oak / Quarter Sawn
Species | Grade | Width | SF |
---|---|---|---|
Red Oak | Rustic | 4" | $4.50 |
Rustic | 5" | $4.50 | |
Rustic | 6" | $4.50 | |
Rustic | 7" | $4.50 | |
Rustic | 8" | $5.00 | |
Rustic | 9" | $5.00 | |
Rustic | 10" | $5.50 | |
Rustic | 11" | $5.50 |
Flooring - Soft Maple
Species | Grade | Width | SF |
---|---|---|---|
Soft Maple | Rustic | 3" | $3.80 |
4" | $3.80 | ||
5" | $3.80 | ||
6" | $4.35 | ||
7" | $4.35 | ||
8" | $4.85 | ||
9" | $4.85 |
All of our flooring is Kiln Dried – T & G and End Matched. Lengths are 2′ thru 16′ based upon current kiln dried stock. All orders are random lengths- Additional charged may be incurred for specific lengths. *Subject to Availibility. Custom Orders Available. Prices may vary based on exact lengths and quality.
Prices are subject to item availability and may change without notice. Prices reflect in-stock items only. Some items may require additional lead time. Return Policy: Stock Items that have not been altered in any way with original invoice may be returned. Special order items are not refundable.