Price List – Flooring
Flooring - Ash
Species | Grade | Width | SF |
---|---|---|---|
Ash | Rustic | 3" | $4.57 |
Rustic | 4" | $4.57 | |
Rustic | 5" | $4.57 | |
Rustic | 6" | $5.23 | |
Rustic | 7" | $4.23 | |
Rustic | 8" | $5.49 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Rustic | *11" | POR | |
Rustic | *12" | POR | |
Ash | Select | 3" | |
Select | 4" | $6.24 | |
Select | 5" | $6.24 | |
Select | 6" | $6.24 | |
Select | 7" | $6.24 | |
Select | 8" | $7.14 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - Black Walnut
Species | Grade | Width | SF |
---|---|---|---|
Black Walnut | Common | 3" | $11.72 |
Common | 4" | $11.72 | |
Common | 5" | $11.72 | |
Common | 6" | $11.72 | |
Common | 7" | $12.27 | |
Common | 8" | $12.27 | |
Black Walnut | Select | 3" | $12.82 |
Select | 4" | $12.82 | |
Select | 5" | $12.82 | |
Select | 6" | $13.92 | |
Select | 7" | $13.92 | |
Select | 8" | $15.02 |
Flooring - Cherry
Species | Grade | Width | SF |
---|---|---|---|
Cherry | Rustic | 3" | |
Rustic | 4" | $4.65 | |
Rustic | 5" | $4.65 | |
Rustic | 6" | $4.65 | |
Rustic | 7" | $4.65 | |
Rustic | 8" | $5.65 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Cherry | Select | 3" | |
Select | 4" | $6.22 | |
Select | 5" | $6.22 | |
Select | 6" | $6.22 | |
Select | 7" | $6.22 | |
Select | 8" | $6.77 | |
Select | 9" | POR | |
Select | 10" | POR |
Flooring - Hard Maple
Species | Grade | Width | SF |
---|---|---|---|
Hard Maple | Rustic | 3" | |
Rustic | 4" | $5.12 | |
Rustic | 5" | $5.12 | |
Rustic | 6" | $5.12 | |
Rustic | 7" | $5.12 | |
Hard Maple | Select | 3" | |
Select | 4" | $7.46 | |
Select | 5" | $7.46 | |
Select | 6" | $7.46 | |
Select | 7" | $7.46 |
Flooring - Hemlock
Species | Grade | Width | Face | LF | SF |
---|---|---|---|---|---|
Hemlock | 1x6 | 5.25" | $1.21 | $2.77 | |
1x8 | 7" | $1.54 | $2.64 | ||
1x10 | 9" | $2.90 | $3.87 | ||
1x12 | 11" | $2.75 | $3.00 | ||
Hemlock 2" | Air Dried | 6" | $1.76 | ||
Air Dried | 8" | $2.26 | |||
Air Dried | 10" | $3.03 |
Flooring - Hickory
Species | Grade | Width | SF |
---|---|---|---|
Hickory | Rustic | 3" | $5.39 |
Rustic | 4" | $5.39 | |
Rustic | 5" | $5.39 | |
Rustic | 6" | $6.22 | |
Rustic | 7" | $6.22 | |
Rustic | 8" | $6.49 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Rustic | *11" | POR | |
Rustic | *12" | POR | |
Hickory | Select | 3" | $6.36 |
Select | 4" | $6.36 | |
Select | 5" | $6.36 | |
Select | 6" | $7.26 | |
Select | 7" | $7.26 | |
Select | 8" | $8.05 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - Pine
Species | Grade | Width | Face | LF | SF |
---|---|---|---|---|---|
Pine | Knotty | 1x6 | 5.25" | 0.85 | 1.95 |
Knotty | 1x8 | 7" | 1.1 | 1.89 | |
Knotty | 1x10 | 9" | 1.38 | 1.84 | |
Knotty | 1x12 | 11" | 1.93 | 2.11 | |
Knotty | 1x14 | 13" | 3.47 | 3.2 | |
Knotty | 1x16 | 15" | 4.25 | 3.4 | |
Knotty | 1x18 | 17" | 4.79 | 3.38 | |
Pine | Select | 1x4 | 3.25" | 1.09 | 4.02 |
Select | 1x6 | 5.25" | 1.57 | 3.6 | |
Select | 1x8 | 7" | 2.24 | 3.84 | |
Select | 1x10 | 9" | 2.93 | 3.91 | |
Select | 1x12 | 11" | 3.94 | 4.3 | |
Select | 1x14 | 13" | 5.29 | 4.88 | |
Select | 1x16 | 15" | 6.5 | 5.2 | |
Pine 5/4 | Knotty | 6" | 5.25" | 1.17 | 2.67 |
Knotty | 8" | 7" | 1.38 | 2.37 | |
Knotty | 10" | 9" | 1.76 | 2.35 | |
Reclaimed Heart Pine | Heart Pine | 4" | 11 | ||
Heart Pine | 5" | 11 | |||
Heart Pine | 6" | 11 | |||
Heart Pine | 7" | 11 | |||
Heart Pine | 8" | 11 |
Flooring - Red Oak
Species | Grade | Width | SF | ID |
---|---|---|---|---|
Red Oak | Rustic | 3" | $4.57 | 1 |
Rustic | 4" | $4.57 | 2 | |
Rustic | 5" | $4.57 | 3 | |
Rustic | 6" | $5.23 | 4 | |
Rustic | 7" | $5.23 | 5 | |
Rustic | 8" | $5.49 | 6 | |
Rustic | 9" | POR | 7 | |
Rustic | 10" | POR | 8 | |
Rustic | 11" | POR | 9 | |
Rustic | 12" | POR | 10 | |
Red Oak | Select | 3" | $6.24 | 12 |
Select | 4" | $6.24 | 13 | |
Select | 5" | $6.24 | 14 | |
Select | 6" | $6.24 | 15 | |
Select | 7" | $6.24 | 16 | |
Select | 8" | $7.14 | 17 | |
Select | 9" | POR | 18 | |
Select | 10" | POR | 19 | |
Select | 11" | POR | 20 | |
Select | 12" | POR | 21 |
Flooring - White Oak
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Common | 4" | $6.93 |
Common | 5" | $6.93 | |
Common | 6" | $6.93 | |
Common | 7" | $6.93 | |
Common | 8" | $7.48 | |
Common | *9" | POR | |
Common | *10" | POR | |
Common | *11" | POR | |
Common | *12" | POR | |
White Oak | Select | 4" | $8.83 |
Select | 5" | $8.83 | |
Select | 6" | $8.83 | |
Select | 7" | $8.83 | |
Select | 8" | $10.04 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - Center Cut Rustic White Oak
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Rustic | 4" | POR |
Rustic | 5" | POR | |
Rustic | 6" | POR | |
Rustic | 7" | POR | |
Rustic | 8" | POR | |
Rustic | 9" | POR | |
Rustic | 10" | POR | |
Rustic | 11" | POR | |
Rustic | 12" | POR |
Flooring - Rift & Quarter Sawn White Oak
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Rift & Quarter Sawn | POR |
Flooring - Select Quarter Sawn Red Oak
Species | Grade | Width | SF |
---|---|---|---|
Red Oak | Select | 3" | $6.77 |
Select | 4" | $6.77 | |
Select | 5" | $6.77 | |
Select | 6" | $7.32 | |
Select | 7" | $7.32 | |
Select | 8" | $8.42 | |
Select | *9" | POR | |
Select | *10" | POR | |
Select | *11" | POR | |
Select | *12" | POR |
Flooring - White Oak / Circle Sawn / Skip Planed
Species | Grade | Width | SF |
---|---|---|---|
White Oak | Rustic | 4" | $6.49 |
Rustic | 5" | $6.49 | |
Rustic | 6" | $6.49 | |
Rustic | 7" | $7.87 | |
Rustic | 8" | $7.87 | |
Rustic | *9" | POR | |
Rustic | *10" | POR | |
Rustic | *11" | POR | |
Rustic | *12" | POR |
Flooring - Soft Maple
Species | Grade | Width | SF |
---|---|---|---|
Soft Maple | Rustic | 3" | $4.18 |
4" | $4.18 | ||
5" | $4.18 | ||
6" | $4.79 | ||
7" | $4.79 | ||
8" | $5.34 |
Flooring - Wormy Soft Maple
Species | Grade | Width | SF |
---|---|---|---|
Wormy Soft Maple | 3" | $4.57 | |
4" | $4.57 | ||
5" | $4.57 | ||
6" | $4.84 | ||
7" | $4.84 | ||
8" | $5.12 | ||
*9" | POR | ||
*10" | POR | ||
*11" | POR | ||
*12" | POR |
Flooring - Red Oak / Quarter Sawn
Species | Grade | Width | SF |
---|---|---|---|
Red Oak | Rustic | 3" | $4.95 |
Rustic | 4" | $4.95 | |
Rustic | 5" | $4.95 | |
Rustic | 6" | $4.95 | |
Rustic | 7" | $4.95 | |
Rustic | 8" | $5.50 | |
Rustic | 9" | POR | |
Rustic | 10" | POR | |
Rustic | 11" | POR | |
Rustic | 12" | POR |
Flooring - Soft Maple
Species | Grade | Width | SF |
---|---|---|---|
Soft Maple | Rustic | 3" | $3.80 |
4" | $3.80 | ||
5" | $3.80 | ||
6" | $4.35 | ||
7" | $4.35 | ||
8" | $4.85 | ||
9" | $4.85 |
All of our flooring is Kiln Dried – T & G and End Matched. Lengths are 2′ thru 16′ based upon current kiln dried stock. All orders are random lengths- Additional charged may be incurred for specific lengths. *Subject to Availibility. Custom Orders Available. Prices may vary based on exact lengths and quality.
Prices are subject to item availability and may change without notice. Prices reflect in-stock items only. Some items may require additional lead time. Return Policy: Stock Items that have not been altered in any way with original invoice may be returned. Special order items are not refundable.