Price List – Fence Rails and Posts
Southern Yellow Pine- Pressure Treated Fence Posts
Size | Type | Length | Price | Unit | Discount |
---|---|---|---|---|---|
3"-4" | Round | 8' | 8.95 | 100 | 5% |
3"-4" | Round | 10' | 13.75 | 80 | 5% |
4"-5" | Round | 8' | 15.1 | 60 | 5% |
4"-5" | Round | 10' | 23.8 | 60 | 5% |
4"-5" | Round | 12' | 26.3 | 40 | 5% |
5"-6" | Round | 8' | 18.82 | 45 | 5% |
5"-6" | Round | 12' | 31.48 | 35 | 5% |
5"-6" | Faced | 8' | 19.85 | 45 | 5% |
6"-7" | Faced | 8' | 21.3 | 30 | 5% |
6"-7" | Half Round | 8' | 16 | 60 | 5% |
6"-7" | Round | 10' | 28.9 | 30 | 5% |
Locust Split Rail Fencing
Size | Type | Price |
---|---|---|
11' | Rails | $19.00 |
7' | Post (2 hole) | $21.00 |
7' | Post (3 hole) | $22.00 |
Corner Post (2 hole) | $22.75 | |
Corner Post (3 hole) | $23.75 | |
3 x 4 x 8 | Post | $16.00 |
4 x 4 x 8 | Post | $21.33 |
Boards 4/4 , 5/4 (In Stock) | $1.50 BF | |
Boards (Special Order) | $2.00 |
Tamarack Round & Split Rail Fencing
Size | Type | Price |
---|---|---|
11' | Split Rail - Hemlock Rails | $12 |
7' | Split Rail - Tamarack Post (2 hole) | $14 |
4"-5" x 8' | Round Tamarack | $12 |
4"-5"x10' | Round Tamarack | $15 |
4"-5"x12' | Round Tamarack | $20 |
5"-6"x8' | Round Tamarack | $14 |
5"-6"x10' | Round Tamarack | $18 |
5"-6"x12' | Round Tamarack | $22 |
Prices are subject to item availability and may change without notice. Prices reflect in-stock items only. Some items may require additional lead time. Return Policy: Stock Items that have not been altered in any way with original invoice may be returned. Special order items are not refundable.