Price List – Exotic Hardwoods
Antique Farm / Mushroom Boards
Species | Grade | Width | BF | LF |
---|---|---|---|---|
Hemlock | Rough Cut | $4.95 | ||
Hemlock | Planed | $5.95 |
Call the office for pricing
Exotic Hardwoods
Species | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
---|---|---|---|---|---|---|---|
African Mohagany | $5.45 | $5.55 | $5.65 | $6.05 | $6.35 | $6.65 | $7.05 |
Avodire | $5.50 | ||||||
Basswood | $2.70 | $2.70 | $2.70 | $2.70 | $2.70 | $2.70 | $2.70 |
Brazilian Cherry | $6.00 | ||||||
Lyptus | $5.50 | $5.65 | $6.35 | ||||
Sapele | $5.65 | $5.75 | $6.25 | $6.40 | $6.55 | $6.85 | $7.25 |
Sipo | $6.50 | $6.70 | $6.80 | $8.40 | $9.00 | ||
Spanish Cedar | $6.60 | $6.70 | $6.80 | $7.00 | $8.00 | ||
Royal Cedar | $5.80 | $5.90 | $6.10 | $6.20 | $6.50 | ||
Cypress | $4.50 | $4.55 | |||||
Tiger Wood | $7.00 | $8.00 | |||||
Santos | $4.00 |
Prices are subject to item availability and may change without notice. Prices reflect in-stock items only. Some items may require additional lead time. Return Policy: Stock Items that have not been altered in any way with original invoice may be returned. Special order items are not refundable.